Skip to main content

This is the improved Camden website. Tell us what you think.

Camden Local Community Infrastructure Levy available

Camden Local Community Infrastructure Levy available October 2026
Ward Available 26 August 2026 Collected Allocated Available 26 October 2026
Belsize £46,560 0 £3,500 £43,060
Bloomsbury £66,700 0 0 £66,700
Camden Square £59,145 0 £10,000 £49,145
Camden Town £1,014,915 0 £272,500 £742,415
Fortune Green £77,885 0 0 £77,885
Frognal £229,840 0 £10,000 £219,840
Gospel Oak £68,270 0 0 £68,270
Hampstead Town £111,953 0 0 £111,953
Haverstock £69,669 0 0 £69,669
Highgate £35,849 0 0 £35,849
Holborn and Covent Garden £399,922 £12,715 £3,096 £409,540
Kentish Town North £23,950 0 0 £23,950
Kentish Town South £94,397 0 0 £94,397
Kilburn £24,269 0 £7,813 £16,456
King's Cross £5,075 £367,377 0 £372,452
Primrose Hill £1,674 0 0 £1,674
Regents Park £406,451 £373,365 0 £779,816
South Hampstead £75,916 0 0 £75,916
St Pancras & Somers Town £79,796 £606,400 £39,000 £647,196
West Hampstead £4,819 0 0 £4,819
Total £2,897,055 £1,359,857 £345,909 £3,911,003

 

LCIL logo