Parliamentary Election 1st May 1997
| Holborn and St Pancras | Party | Turnout 60.54% |
| Timothy Philip James Bedding | Natural Law Party | 191 |
| Julia Theresa Graham Carr | Referendum Party | 790 |
| Brigid Conway | Workers Revolutionary Party | 171 |
| Frank Gordon Dobson | Labour Party | 24,707 |
| Justine McGuiness | Liberal Democrat | 4,758 |
| Bruno Febo Quintavalle | Pro Life Alliance | 114 |
| Peter Rice Evans | European Unity Party | 140 |
| Martin Rosenthal | Rainbow Dream Ticket Party | 157 |
| Julian Lawrence Smith | Conservative Party | 6,804 |
| Stephen Smith | Justice Party | 173 |
| Hampstead and Highgate | Party | Turnout 67.56% |
| Ronnie Carroll | Rainbow Dream Ticket Party | 141 |
| Bridget Fox | Liberal Democrat | 5,481 |
| Elizabeth Margaret Gibson | Conservative Party | 11,991 |
| Robert James Harris | Humanist Party | 105 |
| Glenda May Jackson | Labour Party | 25,705 |
| Jonathan Leslie | Natural Law Party | 147 |
| Patsy Prince | UK Independence Party | 123 |
| Captain Rizz | Rizz Party | 101 |
| Monima Siddique | Referendum Party | 667 |
Last updated:
20 September 2007